We are just a chat or phone call away!
Looking for immediate assistance?
Call us at +91 9711652294 , +91 7042448052 (24/7)
Every conversation starts somewhere. Raise your query here to start a healthy conversation
*Our experts are at hand to serve you
Boost search rankings and increase conversions with professional Ecommerce SEO packages. Tailored strategies for product pages, categories & site performance.
| Deliverables | Bronze | Silver | Gold | Platinum | |||
|---|---|---|---|---|---|---|---|
| Key-phrase To Be Optimization | Max 10 | Max 20 | Max 30 | Max 50 | |||
| INITIAL REVIEW & ANALYSIS | |||||||
| Site Analysis | |||||||
| Content Duplicacy Check - Mirror Site | |||||||
| Initial Rank Report | |||||||
| Keyword Research | |||||||
| Broken Link Check | |||||||
| Competition Analysis | |||||||
| Mobile Usability Issue Checking | |||||||
| Backlink Analysis | |||||||
| Google Penalty Check | |||||||
| ON PAGE OPTIMIZATION | |||||||
| Canonicalization | |||||||
| Website Page Load Optimization | |||||||
| Header Tags Optimization | |||||||
| HTML Code Cleanup & Optimization | |||||||
| W3C Validation Check | |||||||
| Internal link structuring & optimization | |||||||
| Pages Hx tags optimization | |||||||
| Image & Hyperlink Optimization | |||||||
| Robots.txt Creation/Analysis | |||||||
| HTML & XML, GEO Sitemaps | |||||||
| Google & Bing Webmaster Tools | |||||||
| Google Analytics | |||||||
| Address Tag Integration | |||||||
| Keyword Density Analysis & Content Optimization | |||||||
| External Links Optimization | |||||||
| RSS Feed Creation | |||||||
| Website SEO Content Recommendations | |||||||
| LOCAL SEARCH OPTIMIZATION | |||||||
| Google Local Places Setup & Verification | |||||||
| Google Places - Photo/Multimedia additions | |||||||
| Schema Implementation for Contact Address | |||||||
| Setting Geo Targeting in Google | |||||||
| Updating Pages & hcard Integration | |||||||
| Google+ Publisher Tag Integration | |||||||
| Classified Submissions | 3 | 4 | 5 | 6 | |||
| Customer Reviews/Ratings | 3 | 4 | 5 | 6 | |||
| Local Directory Submissions | 3 | 4 | 5 | 6 | |||
| OFF PAGE + CONTENT MARKETING | |||||||
| Official Blog SetUp (Wordpress) | |||||||
| Informational Article Writing | 1 | 2 | 3 | 4 | |||
| Informational Article Submission | 1 | 2 | 3 | 4 | |||
| Press Release Submission * | |||||||
| Guest Blog Post Writing | 1 | 1 | 2 | ||||
| Guest Blog Posting | 1 | 1 | 2 | ||||
| Social Bookmarking | 1 | 2 | 3 | 4 | |||
| Web 2.0 Submission (Blog) | 1 | 2 | 3 | 4 | |||
| Infographic Design & Submission (6 months) | 2 | 3 | 3 | ||||
| Blog Commenting | 2 | 4 | 6 | ||||
| Video Creation | 1 | 1 | |||||
| SOCIAL MEDIA OPTIMIZATION | |||||||
| Facebook & Twitter Account Setup | |||||||
| Facebook cover Page Design | |||||||
| Profile Content Writing | |||||||
| Facebook Wall Updates | 2 | 2 | 4 | 4 | |||
| Google + Update | 2 | 2 | 4 | 4 | |||
| Facebook Timeline Design (6 Months) | 1 | 2 | 2 | 2 | |||
| Video Creation (6 Months) | 1 | ||||||
| Video Submission | 1 | ||||||
| MONTHLY REPORTING | |||||||
| Search Engine Rank Report | |||||||
| SEO Reports | |||||||
| Google Analytics Report | |||||||
| Activity Report | |||||||
| Monthly Action Plan | |||||||
| CUSTOMER SUPPORT | |||||||
| Email/Chat/Online | |||||||
| 24/7 Live Project Tracking | |||||||
| Skype Meeting / Review Meeting on Call (6 Months) | 2 | 3 | 3 | 3 | |||
| Buy Now | Buy Now | Buy Now | Buy Now | ||||
| Deliverables | Mini | Bronze | Silver | Gold | Platinum | |||
|---|---|---|---|---|---|---|---|---|
| KEY-PHRASES TARGET | ||||||||
| Key-phrase To Be Optimized | 10 | 20 | 30 | 50 | 80 | |||
| Web Pages Optimized | Max 10 | Max 20 | Max 30 | Max 50 | Max 50 | |||
| INITIAL REVIEW & ANALYSIS | ||||||||
| In-depth Site Analysis | Yes | |||||||
| Duplicate Content Analysis | ||||||||
| Initial Backlinks Analysis | ||||||||
| Google Penalty Check | ||||||||
| Competition Analysis | ||||||||
| Initial Rank Report | ||||||||
| Keyword Research | ||||||||
| ON PAGE OPTIMIZATION | ||||||||
| Canonicalization | Yes | Yes | Yes | Yes | ||||
| Website Page Load Optimization | ||||||||
| Header Tags Optimization | ||||||||
| HTML Code Cleanup & Optimization | ||||||||
| Internal link structuring & optimization | ||||||||
| Pages H tags optimization | ||||||||
| Image & Hyperlink Optimization | ||||||||
| Robots.txt Creation/Analysis | ||||||||
| Image & Hyperlink Optimization | ||||||||
| HTML & XML Sitemap | ||||||||
| Google & Bing Webmaster Tools | ||||||||
| Google Analytics | ||||||||
| Link redirect audit | . | |||||||
| On-page crawl error correction | ||||||||
| Proper URL structure analysis | ||||||||
| Website SEO Content Recommendation | ||||||||
| LOCAL SEARCH OPTIMIZATION | ||||||||
| Google Local Places Setup & Verification | ||||||||
| Google Places - Photo/Multimedia additions | ||||||||
| Schema Implementation for Contact Address | ||||||||
| Setting Geo Targeting in Google | ||||||||
| Updating Pages & hcard Integration | ||||||||
| Google+ Publisher Tag Integration | Yes | Yes | Yes | Yes | Yes | |||
| Classified Submissions (Monthly) | 2 | 3 | 4 | 5 | 6 | |||
| Customer Reviews/Ratings (Monthly) | 1 | 3 | 4 | 5 | 6 | |||
| Local Directory Submissions (Monthly) | 1 | 3 | 4 | 5 | 6 | |||
| OFF PAGE + CONTENT MARKETING | ||||||||
| Official Blog SetUp (Wordpress) | ||||||||
| Informational Article Writing (Monthly) | 1 | 2 | 3 | 4 | 7 | |||
| Article Submission (Monthly) | 1 | 2 | 3 | 4 | 7 | |||
| Press Release Submission *(Monthly) | 1 | 2 | 4 | |||||
| Guest Blog Posting (Monthly) | 1 | 2 | 3 | |||||
| Social Bookmarking (Monthly) | 1 | 1 | 4 | 8 | 12 | |||
| Blog Commenting (Monthly) | 2 | 2 | 4 | 6 | 8 | |||
| Infographic Creation & Distribution (Monthly) | 1 | 2 | 2 | |||||
| Forum Profiles & Participation (Monthly) | 1 | 2 | 3 | |||||
| SOCIAL MEDIA OPTIMIZATION | ||||||||
| Google + Business Page | ||||||||
| Google + Page Cover Photo Design | ||||||||
| Facebook & Twitter Account Setup | ||||||||
| Facebook cover Page Design | ||||||||
| Profile Content Writing | ||||||||
| Facebook Wall Updates (Monthly) | 5 | 5 | 10 | 15 | 20 | |||
| Google+ Page Updates (Monthly) | 5 | 5 | 10 | 15 | 20 | |||
| Video Creations (Images Slider) | 1 (In a Six Month) | 1 (In a Six Month) | ||||||
| Video Submission (Monthly) | 5 | 10 | ||||||
| Facebook Timeline Design (Monthly) | 1 | 1 | 2 | 3 | 4 | |||
| Twitter Custom Background Design (Monthly) | 1 | 1 | 2 | 3 | 4 | |||
| MONTHLY REPORTING | ||||||||
| Search Engine Rank Report | ||||||||
| SEO Reports | ||||||||
| Google Analytics Report | ||||||||
| Activity Report | ||||||||
| Monthly Action Plan | ||||||||
| CUSTOMER SUPPORT | ||||||||
| Email, Phone and Online Meeting (Skype) | ||||||||
| 24/7 Live Project Tracking | ||||||||
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | ||||
| Deliverables | Bronze | Silver | Gold | Platinum | Premium 200 | |||
|---|---|---|---|---|---|---|---|---|
| Key-phrase To Be Optimized | Max 20 | Max 35 | Max 50 | Max 100 | Max 200 | |||
| INITIAL REVIEW & ANALYSIS | ||||||||
| In-depth Site Analysis | ||||||||
| Duplicate Content Analysis | ||||||||
| Initial Backlinks Analysis | ||||||||
| Google Penalty Check | ||||||||
| Competition Analysis | ||||||||
| Initial Rank Report | ||||||||
| Keyword Research | ||||||||
| Backlink Analysis | ||||||||
| Google Penalty Check | ||||||||
| ON PAGE OPTIMIZATION | ||||||||
| Canonicalization & Extensive Panda Check | ||||||||
| Website Page Load Optimization Recommendations | ||||||||
| Internal link structuring & optimization | ||||||||
| Pages H tags optimization | ||||||||
| Image & Hyperlink Optimization | ||||||||
| Product image optimization | ||||||||
| HTML & XML Sitemap | ||||||||
| Optimization of robots.txt & Google Bot crawls | ||||||||
| Google & Bing Webmaster Tools | ||||||||
| GWT URL Parameter normalization/exclusions Suggestions | ||||||||
| Google Analytics setup with conversion tracking | ||||||||
| Link redirect audit | ||||||||
| On-page crawl error correction | ||||||||
| IMP Product Markup - Schema HTML tags | ||||||||
| Proper URL structure analysis | ||||||||
| Shopping cart funnel analysis and recommendations | ||||||||
| Website usability analysis | ||||||||
| Rich snippets optimization | ||||||||
| CONTENT MARKETING | ||||||||
| Category Pages On page SEO | 3 | 5 | 10 | 15 | 20 | |||
| Brand Pages On page SEO | 2 | 2 | 5 | 10 | 10 | Sub category Page/Products Onpage SEO | 2 | 3 | 6 | 10 | 15 |
| Informational Article Writing & Submission | 2 | 2 | 4 | 8 | 12 | |||
| Press Release Submission * | 1 | 1 | 2 | 3 | 4 | |||
| Social Bookmarking | 2 | 4 | 8 | 20 | 30 | |||
| Guest Blog Posting | 1 | 1 | 2 | 5 | 8 | |||
| Premium PR Distribution Organic * | 1 | 1 | 2 | 4 | 8 | |||
| Infographic Creation & Distribution | N/A | 1 | 2 | 3 | 4 | |||
| Coupon Submissions | 3 Sites | 5 Sites | 10 Sites | 20 Sites | 20 Sites | |||
| Review Submissions | ||||||||
| LOCAL SEARCH OPTIMIZATION | ||||||||
| Google Local Places Setup & Verification | ||||||||
| Google Places - Photo/Multimedia additions | ||||||||
| Customer Reviews/Ratings | 2 | 3 | 4 | 5 | 10 | |||
| Classified Submissions | ||||||||
| SOCIAL MEDIA OPTIMIZATION | ||||||||
| Google + Business Page | ||||||||
| Google + Page Cover Photo Design | ||||||||
| Facebook & Twitter Account Setup | ||||||||
| Facebook & Twitter Account Setup | ||||||||
| Profile Content Writing | ||||||||
| Facebook Wall Updates | 5 | 10 | 20 | 30 | 30 | |||
| Google+ Page Updates | 5 | 10 | 20 | 30 | 30 | |||
| Facebook Timeline Design | 1 | 1 | 2 | 3 | 4 | |||
| Video Creations (Images Slider) | 1 (In a Six Month) | 2 (In a Six Month) | ||||||
| Video Submission | 5 | 10 | ||||||
| Twitter Custom Background Design | 1 | 1 | 2 | 3 | 4 | |||
| Embed YouTube Channel on Website | ||||||||
| MONTHLY REPORTING | ||||||||
| Search Engine Rank Report | ||||||||
| SEO Reports | ||||||||
| Google Analytics Report | ||||||||
| Activity Report | ||||||||
| Monthly Action Plan | ||||||||
| Competitors Intelligence Report | ||||||||
| CUSTOMER SUPPORT | ||||||||
| Email/Chat/Online | ||||||||
| 24/7 Live Project Tracking | ||||||||
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | ||||
No hidden costs β every plan lists exactly what's included.
Move between Local, National and Ecommerce SEO as your store grows.
An SEO specialist assigned to your product catalog and reporting.
From Bronze to Platinum, upgrade tiers without switching agencies.
Google Developer
AWS Partner
Microsoft Partner
Magento CertifiedTalk to our team and get a plan matched to your catalog and growth goals.
Get a Free QuoteCall Us +91 9711652294
Chat with us
request a callback